描述
| CAS # | EC Number | Hill Formula | Chemical Formula | Molar Mass | Grade Value |
|---|---|---|---|---|---|
| 7778-77-0 | 231-913-4 | H₂KO₄P | KH₂PO₄ | 136.08 g/mol | ISO |
| Description | |
|---|---|
| Catalogue Number | 104873 |
| Synonyms | mono-Potassium orthophosphate, Potassium biphosphate, Potassium phosphate monobasic |
| Product Information | |
|---|---|
| CAS number | 7778-77-0 |
| EC number | 231-913-4 |
| Grade | ISO |
| Hill Formula | H₂KO₄P |
| Chemical formula | KH₂PO₄ |
| Molar Mass | 136.08 g/mol |
| HS Code | 2835 24 00 |
| Quality Level | MQ300 |
| Physicochemical Information | |
|---|---|
| Density | 2.33 g/cm3 (21.5 °C) |
| Melting Point | 253 °C (分解) |
| pH value | 4.2 – 4.6 (20 g/l, H₂O, 20 °C) |
| Bulk density | 1200 kg/m3 |
| Solubility | 208 g/l |
| Toxicological Information | |
|---|---|
| LD 50 dermal | LD50 Rabbit > 4640 mg/kg |
| Safety Information according to GHS | |
|---|---|
| Precautionary Statement(s) | P260: Do not breathe dust. |
| RTECS | TC6615500 |
| Storage class | 10 – 13 Other liquids and solids |
| WGK | WGK 1 slightly hazardous to water |
| Disposal | 14 Inorganic salts: Container I. Neutral solutions of the these salts: Container D. Before placing in Container D, check the pH with pH-Universal indicator strips (Item No. 109535). |
| Safety Information | |
|---|---|
| S Phrase | S 22 Do not breathe dust. |
| Storage and Shipping Information | |
|---|---|
| Storage | Store at +5°C to +30°C. |
| Transport Information | |
|---|---|
| Declaration (railroad and road) ADR, RID | Kein Gefahrgut |
| Declaration (transport by air) IATA-DGR | No Dangerous Good |
| Declaration (transport by sea) IMDG-Code | No Dangerous Good |
| Specifications | |
|---|---|
| Assay (alkalimetric, calculated on dried substance) | 99.5 – 100.5 % |
| Assay (alkalimetric; dried substance) | ≥ 99.5 % |
| pH-value (5 %; water) | 4.2 – 4.5 |
| Chloride (Cl) | ≤ 0.0005 % |
| Sulfate (SO₄) | ≤ 0.003 % |
| Total nitrogen (N) | ≤ 0.001 % |
| Heavy metals (as Pb) | ≤ 0.0010 % |
| As (Arsenic) | ≤ 0.0002 % |
| Cu (Copper) | ≤ 0.0003 % |
| Fe (Iron) | ≤ 0.0010 % |
| Na (Sodium) | ≤ 0.02 % |
| Pb (Lead) | ≤ 0.001 % |
| Reducing substances | passes test |
| Loss on drying (110 °C) | ≤ 0.2 % |
| Loss on drying (130 °C) | ≤ 0.2 % |
| Correspons to ISO | |




商品評價
目前沒有評價。