描述
Properties
| 屬性 (Property) | 值 (Value) |
|---|---|
| Biological Source | Synthetic |
| Quality Level | 400 |
| Grade | FG, Fragrance Grade, Halal, Kosher |
| Agency | Follows IFRA guidelines, Meets purity specifications of JECFA |
| Reg. Compliance | EU Regulation 1223/2009, EU Regulation 1334/2008 & 178/2002, FCC |
| Vapor Density | 4.7 (vs air) |
| Vapor Pressure | ~7 mmHg (20 °C) |
| Contains | Synthetic α-Tocopherol as stabilizer |
| Refractive Index | n20/D 1.469 (lit.) |
| Boiling Point (bp) | 167 °C (lit.) |
| 屬性 (Property) | 值 (Value) |
|---|---|
| Linear Formula | H₂C=CHC(=CH₂)CH₂CH₂CH=C(CH₃)₂ |
| CAS Number | 123-35-3 |
| Molecular Weight | 136.23 |
| FEMA Number | 2762 |
| Beilstein Registry Number | 1719990 |
| EC Number | 204-622-5 |
| Council of Europe No. | 2197 |
| MDL Number | MFCD00008908 |
| UNSPSC Code | 12164502 |
| PubChem Substance ID | 24901312 |
| Flavis Number | 1.008 |
| NACRES | NA.21 |
| Organoleptic Properties | Green, Spicy, Woody, Balsamic, Vegetable |
| Grade | FG, Fragrance Grade, Halal, Kosher |
| Biological Source | Synthetic |
| Agency | Follows IFRA Guidelines, Meets Purity Specifications of JECFA |
| Food Allergen | No Known Allergens |
#β-Myrcene, 7-Methyl-3-methylene-1,6-octadiene#β-Myrcene,#7-Methyl-3-methylene-1,6-octadiene







商品評價
目前沒有評價。