描述
規格
| Standard Versions | SWAP ORP-30-1-B Analog | SWAP ORP-40-4-B Analog | SWAP ORP-80-4-B Analog |
| Parameters | Redox (Pt) | Redox (Pt) | Redox (Pt) |
| Units | Redox in mV | Redox in mV | Redox in mV |
| Electrodes | 1 x redox | 4 x redox | 4 x redox |
| Electrode Positions (cm distance from probe top side) | Redox: 30 | Redox: 10, 20, 30, 40 | Redox: 20, 40, 60, 80 |
| Probe dimensions (cm) | Length: 36.5 Diameter: 0.8 |
Length: 46.5 Diameter: 1.4 |
Length: 86.5 Diameter: 1.4 |
| Probe weight (kg) | 0.1 | 0.18 | 0.26 |
| Cable | 3-meter open wire ends |
3-meter open wire ends |
3-meter open wire ends |
| Materials | Shaft: epoxy glass fibre, Head and tip: POM, Redox electrode(s): Pt 99.9 %, Cable: PUR screened | ||
| Operating temperature | 0 to +50 °C (At temperatures below 0 °C, the probes may suffer frost damage. This is not covered by the warranty) |
||
| Environmental protection | IP67 | ||
| Performance characteristics | |||
| Measuring range | Redox: ±2500 to ±2500 mV | ||
| Calibration accuracy | Redox: 5 mV (for Hanna ORP test solution 240 mV at 25°C) | ||
| Resolution | Redox: 1 mV | ||
| Output | |||
| Analog | yes | yes | yes |
| Integrated reference electrode | none | none | none |
參考文獻
#土壤測定#環境系統可吸儲之碳匯#2050 NET ZERO







商品評價
目前沒有評價。