描述
| Series | W Series | ||||||
| Model | AP225W | AP135W | AP125WD | AP225WD | AP124W | AP224W | AP324W |
| Capacity | 220g | 135 g | 120 g / 52g | 220 g / 102g | 120 g | 220 g | 320 g |
| Minimum Display | 0.01 mg | 0.01 mg / 0.1 mg | 0.1 mg | ||||
| Calibration Weight | Built-in *1 | ||||||
| External Calibration Weight Range for Span Calibration | 95 to 220.00090 g | 45 to 135.009 g | 95 to 120.0090 g | 95 to 220.009 g | 45 to 120.009 g | 95 to 220.009 g | 95 to 320.009 g |
| (200g) | (100 g) | (100 g) | (200 g) | (100 g) | (200 g) | (300 g) | |
| Repeatability (Standard deviation) |
0.015mg |
0.05 mg | 0.1 mg / 0.02 mg | 0.1 mg / 0.05 mg | 0.1 mg | 0.15 mg | |
|
(to 20g) |
|||||||
| 0.03mg | |||||||
|
(to 100g) |
|||||||
| 0.05mg | |||||||
|
(to Minimum Weight) |
|||||||
| Minimum Weight *2 | 20 mg | 30 mg | 200 mg | ||||
| Linearity *2 | ±0.1 mg | ±0.1 mg | ±0.2 mg /±0.05 mg | ±0.2 mg /±0.1 mg | ±0.2 mg | ±0.3 mg | |
| Response Time for race Measurements *3 | 2 sec. | ||||||
| Response Time *4 | 8 sec. | 2 sec. / 8 sec. | 2 sec. | ||||
| USB Host (Type A) | Included | ||||||
| USB Device (Type B) | Included | ||||||
| Recipe Compounding | Included | ||||||
| HPLC Buffer Solution Preparation | Included | ||||||
| mol Conversion Function | Included | ||||||
| Sample (Concentration) Preparation | Included | ||||||
| Inspection Support Function | Included | ||||||
| Clock-CAL | Included | ||||||
| Ionizer | Optional | ||||||
| Operating Temperature/Humidity Range | 5 to 40°C 20 to 85% *5 | ||||||
| Sensitivity Stability Against Temperature Range | ±2 ppm/°C (10 to 30°C) | ||||||
| Pan Size | ø91 mm | ||||||
| Body Dimensions | Approx. 212(W) x 411(D) x 345(H)mm | Approx. 212(W) x 367(D) x 345(H)mm | |||||
| (power supply unit included) | |||||||
| Weight | Approx. 7.9 kg | Approx. 7.0 kg | |||||
| Display | OEL display (dot matrix) | ||||||
| Input/Output Terminal | RS-232C (D-sub9P plug) USB host (Type A) USB device (Type B) Ionizer | ||||||






![[廢番]電子天平 |ATY多功能型 |0.0001g|外校|日本SHIMADZU](https://www.kingtec.com.tw/wp-content/uploads/2020/10/atx_aty.jpg)
![[廢番]電子天平 |UX全能型 |0.1-0.001g|外校|日本SHIMADZU](https://www.kingtec.com.tw/wp-content/uploads/2019/08/UX.jpg)

