描述
索引
| Catalog no. | Description | Brand | Quantity |
|---|---|---|---|
| 244020 | 2xYT | Difco | 500 g/EA |
| Formulation designed for growth and propagation of E. coliinfected with the single strand filamentous bacteriophage M13 | |||
| 244010 | 2xYT | Difco | 2 kg/EA |
| 2xYT Formulation designed for growth and propagation of E. coliinfected with the single strand filamentous bacteriophage M13 | |||
| 218231 | A-1 Medium | Difco | 500 g/EA |
| Determination of fecal coliforms in water and foods | |||
| 231710 | AC Broth | Difco | 500 g/EA |
| For cultivating a wide variety of microorganisms; for use in the sterility testing of turbid or viscous solutions and other materials not containing mercurial preservatives | |||
| 274210 | Acetate Differential Agar | Difco | 500 g/EA |
| Differentiation of members of Shigella genus from Escherichiagenus | |||
| 210920 | Actinomyces Broth | BBL | 500 g/EA |
| 212168 | Actinomycete Isolation Agar | Difco | 500 g/EA |
| Used with Glycerol. for isolation and cultivation actinomycetes from soil and water | |||
| 215710 | Adonitol | Difco | 10 g/EA |
| 214010 | Agar | Bacto | 1 lb./EA |
| A solidifying agent, is a purified agar in which extraneous matter, pigmented portions and salts are reduced to a minimum. It is available in the form of fine, light colored granules which are convenient for weighing and handling. It is usually used in concentrations of 1-2% in solid culture media or in concentrations of 0.05%-0.5% in media used for determination of motility and the growth of anaerobes and microaerophiles. | |||
| 214050 | Agar | Bacto | 100 g/EA |
| A solidifying agent, is a purified agar in which extraneous matter, pigmented portions and salts are reduced to a minimum. It is available in the form of fine, light colored granules which are convenient for weighing and handling. It is usually used in concentrations of 1-2% in solid culture media or in concentrations of 0.05%-0.5% in media used for determination of motility and the growth of anaerobes and microaerophiles. | |||
| 214040 | Agar | Bacto | 10 kg/EA |
| A solidifying agent, is a purified agar in which extraneous matter, pigmented portions and salts are reduced to a minimum. It is available in the form of fine, light colored granules which are convenient for weighing and handling. It is usually used in concentrations of 1-2% in solid culture media or in concentrations of 0.05%-0.5% in media used for determination of motility and the growth of anaerobes and microaerophiles. | |||
| 214030 | Agar | Bacto | 2 kg/EA |
| A solidifying agent, is a purified agar in which extraneous matter, pigmented portions and salts are reduced to a minimum. It is available in the form of fine, light colored granules which are convenient for weighing and handling. It is usually used in concentrations of 1-2% in solid culture media or in concentrations of 0.05%-0.5% in media used for determination of motility and the growth of anaerobes and microaerophiles. | |||
| 212304 | Agar, Grade A | BBL | 454 g/EA |
| 214530 | Agar, Granulated | Difco | 500 g/EA |
| Used as a solidifying agent for culture media. Carefully monitored for cultural response, solubility and gelation temperature | |||
| 214520 | Agar, Granulated | Difco | 10 kg/EA |
| Used as a solidifying agent for culture media. Carefully monitored for cultural response, solubility and gelation temperature | |||
| 214510 | Agar, Granulated | Difco | 2 kg/EA |
| Used as a solidifying agent for culture media. Carefully monitored for cultural response, solubility and gelation temperature | |||
| 214230 | Agar, Noble | Difco | 500 g/EA |
| Solidifying agent essentially free of impurities used for electrophoretic and nutritional procedures wherever increased purity is required | |||
| 214220 | Agar, Noble | Difco | 100 g/EA |
| Solidifying agent essentially free of impurities used for electrophoretic and nutritional procedures wherever increased purity is required | |||
| 299341 | Agar, Select | BBL | 5 lb./EA |
| Used as a solidifying agent for culture media. Carefully monitored for cultural response, solubility and gelation temperature | |||
| 299340 | Agar, Select | BBL | 500 g/EA |
| Used as a solidifying agent for culture media. Carefully monitored for cultural response, solubility and gelation temperature | |||
| 281210 | Agar, Technical | Difco | 2 kg/EA |
| Solidifying agent for bacteriological culture media that do not have the exacting requirements as those for Bacto™ Agar. Carefully monitored for solubility, gelation temperature and other characteristics | |||
| 281230 | Agar, Technical | Difco | 500 g/EA |
| Solidifying agent for bacteriological culture media that do not have the exacting requirements as those for Bacto™ Agar. Carefully monitored for solubility, gelation temperature and other characteristics | |||
| 210912 | AK Agar #2 (Sporulating Agar) | BBL | 500 g/EA |
| 253610 | Anaerobic Agar | Difco | 500 g/EA |
| General purpose medium for anaerobic bacteria | |||
| 226340 | Antibiotic Medium 1 | Difco | 500 g/EA |
| Penassay Seed Agar Microbiological assay of antibiotics | |||
| 246310 | Antibiotic Medium 10 | Difco | 500g/EA |
| Antibiotic Medium 10 Polymyxin Base Agar Microbiological assay of antibiotics | |||
| 259310 | Antibiotic Medium 11 | Difco | 500 g/EA |
| Erythromycin/Neomycin Agar Microbiological assay of antibiotics | |||
| 266910 | Antibiotic Medium 12 | Difco | 500 g/EA |
| Microbiological assay of antibiotics | |||
| 243100 | Antibiotic Medium 19 | Difco | 500 g/EA |
| Microbiological assay of antibiotics | |||
| 227020 | Antibiotic Medium 2 | Difco | 500 g/EA |
| Penassay Base Agar Microbiological assay of antibiotics | |||
| 224320 | Antibiotic Medium 3 | Difco | 500 g/EA |
| Penassay Broth | |||
| 224310 | Antibiotic Medium 3 | Difco | 2 kg/EA |
| Penassay Broth | |||
| 224410 | Antibiotic Medium 4 | Difco | 500 g/EA |
| Yeast Beef Agar Microbiological assay of antibiotics | |||
| 227710 | Antibiotic Medium 5 | Difco | 500 g/EA |
| Streptomycin Assay Agar Microbiological assay of antibiotics | |||
| 266710 | Antibiotic Medium 8 | Difco | 500 g/EA |
| Microbiological assay of antibiotics | |||
| 246210 | Antibiotic Medium 9 | Difco | 500 g/EA |
| Polymyxin Base Agar Microbiological assay of antibiotics | |||
| 233331 | Antimicrobic Vial A Chlortetracycline, 10 mL | Difco | 6/SP |
| Used in the preparation of Bacto Cooke Rose Bengal Agar | |||
| 233391 | Antimicrobic Vial K Kanamycin, 10 mL | Difco | 6/SP |
| Used in the preparation of SFP Agar Base | |||
| 232681 | Antimicrobic Vial P Polymyxin B, 10 mL | Difco | 6/SP |
| Used in the preparation of MYP Agar and SFP Agar Base | |||
| 265430 | APT Agar | Difco | 500 g/EA |
| For cultivating heterofermentative lactobacilli and other organisms requiring high thiamine content | |||
| 265510 | APT Broth | Difco | 500 g/EA |
| For cultivating heterofermentative lactobacilli and other organisms requiring high thiamine content | |||
| 214410 | Asparagine | Difco | 500 g/EA |
| 240920 | Azide Blood Agar Base | Difco | 500 g/EA |
| Isolation of streptococci and staphylococci; for use with blood in determining hemolytic reactions | |||
| 238710 | Azide Dextrose Broth | Difco | 500 g/EA |
| Selective isolation of streptococci from water and sewage | |||
| 245710 | B12 Assay Medium | Difco | 100 g/EA |
| For use in USP and AOAC methods for microbiological assay of Vitamin B12 | |||
| 254110 | B12 Culture Agar | Difco | 100 g/EA |
| To maintain cultures of Lactobacillus delbrueckii ATCC™ 7830 for use in USP and AOAC methods for microbiological assay of Vitamin B12 | |||
| 254210 | B12 Inoculum Broth | Difco | 100 g/EA |
| To prepare the inoculum of Lactobacillus delbrueckii ATCC™ 7830 for use in USP and AOAC methods for microbiological assay of Vitamin B12 | |||
| 276840 | Baird-Parker Agar Base | Difco | 500 g/EA |
| Use with EY Tellurite Enrichment for the detection and enumeration of coagulase positive staphylococci in foods and other materials | |||
| 276810 | Baird-Parker Agar Base | Difco | 2 kg/EA |
| Use with EY Tellurite Enrichment for the detection and enumeration of coagulase positive staphylococci in foods and other materials | |||
| 224710 | BCG Dextrose Agar | Difco | 500 g/EA |
| Colorimetric estimation of lactobacilli in saliva | |||
| 212327 | BCYE Agar Base | BBL | 500 g/EA |
| 271710 | BG Sulfa Agar Brilliant Green | Difco | 500 g/EA |
| Selective isolation of Salmonella | |||
| 211027 | BiGGY Agar | BBL | 500 g/EA |
| Bismuth Sulfite Glucose Glycine Yeast Agar is a selective and differential medium used in the detection, isolation and presumptive identification of Candida species | |||
| 299068 | Bile Esculin Agar Base | BBL | 500 g/EA |
| Differential isolation and presumptive identification of group D streptococci | |||
| 213020 | Bile Salts No. 3 | Difco | 500 g/EA |
| Selective agent, inhibits gram-positive organisms | |||
| 213010 | Bile Salts No. 3 | Difco | 100 g/EA |
| Selective agent, inhibits gram-positive organisms | |||
| 241910 | Biotin Assay Medium | Difco | 100 g/EA |
| For microbiological assay of biotin | |||
| 273300 | Bismuth Sulfite Agar | Difco | 500 g/EA |
| For selective isolation of Salmonella, particularly Salmonella typhi, from food and clinical specimens | |||
| 248200 | Bordet Gengou Agar Base | Difco | 500 g/EA |
| Enriched with defibrinated blood for the isolation of B. pertussisand other Bordetella species | |||
| 211968 | Bovine Albumin | BBL | 10/SP |
| (Fraction V) 0.2% in 0.85% saline, 10 mL | |||
| 211057 | Brain Heart CC Agar | BBL | 500 g/EA |
| For the isolation of pathogenic fungi from specimens heavily contaminated with bacteria and saprophytic fungi | |||
| 237500 | Brain Heart Infusion | Bacto | 500 g/EA |
| Cultivation of fastidious microorganisms, including streptococci, pneumococci and meningococci | |||
| 237400 | Brain Heart Infusion | Bacto | 100 g/EA |
| Cultivation of fastidious microorganisms, including streptococci, pneumococci and meningococci | |||
| 237200 | Brain Heart Infusion | Bacto | 2 kg/EA |
| Cultivation of fastidious microorganisms, including streptococci, pneumococci and meningococci | |||
| 211059 | Brain Heart Infusion | BBL | 500 g/EA |
| Cultivation of fastidious microorganisms, including streptococci, pneumococci and meningococci | |||
| 211060 | Brain Heart Infusion | BBL | 5 lb./EA |
| Cultivation of fastidious microorganisms, including streptococci, pneumococci and meningococci | |||
| 241820 | Brain Heart Infusion Agar | Difco | 100 g/EA |
| Cultivation of fastidious microorganisms especially fungi and yeasts; for use with added antibiotics in isolating fungi | |||
| 211065 | Brain Heart Infusion Agar | BBL | 500 g/EA |
| Cultivation of fastidious microorganisms, especially fungi and yeasts; for use with added antibiotics in isolating fungi | |||
| 241830 | Brain Heart Infusion Agar | Difco | 500 g/EA |
| Cultivation of fastidious microorganisms especially fungi and yeasts; for use with added antibiotics in isolating fungi | |||
| 299069 | Brain Heart Infusion Agar, Modified | BBL | 500 g/EA |
| 299070 | Brain Heart Infusion Broth, Modified | BBL | 500 g/EA |
| 249910 | Brain Heart Infusion with PAB and Agar | Difco | 500 g/EA |
| Modification of Brain Heart Infusion used for blood cultures, particularly with blood containing sulfonamides | |||
| 211069 | Brain Heart Infusion with PABA | BBL | 500 g/EA |
| 227920 | Brewer Anaerobic AgarCultivation of anaerobic and microaerophilic organisms | Difco | 500 g/EA |
| 228530 | Brilliant Green Agar | Difco | 500 g/EA |
| 218801 | Brilliant Green Agar Modified (Edel-Kampelmacher) | Difco | 500 g/EA |
| Selective medium for the isolation of Salmonella from water, sewage and foodstuffs | |||
| 273000 | Brilliant Green Bile 2% | Difco | 100 g/EA |
| Standard Methods medium for confirmed and completed tests for coliform bacteria in water and foods | |||
| 271000 | Brilliant Green Bile 2% | Difco | 2 kg/EA |
| Standard Methods medium for confirmed and completed tests for coliform bacteria in water and foods | |||
| 274000 | Brilliant Green Bile 2% | Difco | 500 g/EA |
| Standard Methods medium for confirmed and completed tests for coliform bacteria in water and foods | |||
| 214100 | Brilliant Green Bile Agar | Difco | 500 g/EA |
| Selective differentiation of coliform bacteria | |||
| 211086 | Brucella Agar | BBL | 500 g/EA |
| 211088 | Brucella Broth | BBL | 500 g/EA |
| 216300 | Buffered Glucose Broth | Difco | 500 g/EA |
| Methyl Red-Voges Proskauer Buffered Glucose Broth. Use with Difco™/BBL™ Voges-Proskauer Reagents A and B | |||
| 290720 | Buffered Listeria Enrichment Broth Base | Difco | 500 g/EA |
| Used for the isolation of Listeria | |||
| 212367 | Buffered Peptone Water | BBL | 500 g/EA |
| 212345 | Buffered Peptone Water | BBL | 5 lb./EA |
| 218104 | Buffered Peptone Water Preenrichment | Difco | 10 kg/EA |
| For injured Salmonella in food | |||
| 218105 | Buffered Peptone Water Preenrichment | Difco | 500 g/EA |
| For injured Salmonella in food | |||
| 218103 | Buffered Peptone Water Preenrichment | Difco | 2 kg/EA |
| For injured Salmonella in food | |||
| 257820 | Bushnell-Haas Broth | Difco | 500 g/EA |
| Cultivation and detection of bacteria capable of utilizing hydrocarbons | |||
| 214892 | Campylobacter Agar Base | Difco | 500 g/EA |
| For use with blood and antibiotics in isolating and cultivating Campylobacter | |||
| 218201 | Campylobacter Agar Base | Difco | 2 kg/EA |
| For use with blood and antibiotics in isolating and cultivating Campylobacter | |||
| 214891 | Campylobacter Antimicrobic Supplement | Difco | 6/SP |
| (Vancomycin, Polymyxin B, Trimethoprim) Each vial when reconstituted to prepare 500 mL of Campylobacter Agar, Blaser formulation. | |||
| 214890 | Campylobacter Antimicrobic Supplement, Blaser , 5 mL | Difco | 6/SP |
| (Vancomycin, Polymyxin B, Trimethoprim, Cephalothin, Amphotericin B) Each vial when reconstituted to prepare 500 mL of Campylobacter Agar, Blaser formulation. | |||
| 283510 | Candida BCG Agar Base | Difco | 500 g/EA |
| For use with added neomycin for the primary isolation and identification of Candida sp. | |||
| 211102 | Cary-Blair Transport Medium | BBL | 500 g/EA |
| For collecting, transporting and preserving microbiological specimens, particularly Vibrio cholerae | |||
| 211106 | Casman Agar Base | BBL | 500 g/EA |
| 216010 | Cellobiose (+), anhydrous, neither D nor L | Difco | 25 g/EA |
| 285420 | Cetrimide Agar Base | Difco | 500 g/EA |
| Selective isolation and identification of P. aeruginosa | |||
| 289410 | Charcoal Agar | Difco | 500 g/EA |
| Cultivation of fastidious organisms, particularly B. pertussis for vaccine production and stock culture maintenance | |||
| 228920 | Chocolate Agar Base (GC Medium) | Difco | 2 kg/EA |
| Use with Hemoglobin or Hemoglobin 2%, Antimicrobic Vial CNV or CNVT, Supplement A, B, C or VX. Cultivation of N. gonorrhoeae and other fastidious organisms. | |||
| 228950 | Chocolate Agar Base (GC Medium) | Difco | 500 g/EA |
| Use with Hemoglobin or Hemoglobin 2%, Antimicrobic Vial CNV or CNVT, Supplement A, B, C or VX. Cultivation of N. gonorrhoeae and other fastidious organisms. | |||
| 228930 | Chocolate Agar Base (GC Medium) | Difco | 10 kg/EA |
| Use with Hemoglobin or Hemoglobin 2%, Antimicrobic Vial CNV or CNVT, Supplement A, B, C or VX. Cultivation of N. gonorrhoeae and other fastidious organisms. | |||
| 218172 | CIN Agar Base, Modified | Difco | 500 g/EA |
| Use with Antimicrobic Supplement CN for selective isolation ofY. enterocolitica | |||
| 212218 | CLED Agar (Cystine-Lactose-Electrolyte-Deficient Agar) | BBL | 500 g/EA |
| 211116 | Coagulase Mannitol Agar | BBL | 500 g/EA |
| 211124 | Columbia Agar | BBL | 500 g/EA |
| Base medium used with or without blood for cultivation of fastidious microorganisms | |||
| 211126 | Columbia Agar | BBL | 25 lb./EA |
| Base medium used with or without blood for cultivation of fastidious microorganisms | |||
| 211125 | Columbia Agar | BBL | 5 lb./EA |
| Base medium used with or without blood for cultivation of fastidious microorganisms | |||
| 279240 | Columbia Blood Agar Base | Difco | 500 g/EA |
| Infusion free basal medium used with or without blood for cultivation of fastidious microorganisms | |||
| 279230 | Columbia Blood Agar Base | Difco | 10 kg/EA |
| Infusion free basal medium used with or without blood for cultivation of fastidious microorganisms | |||
| 279220 | Columbia Blood Agar Base | Difco | 2 kg/EA |
| Infusion free basal medium used with or without blood for cultivation of fastidious microorganisms | |||
| 279020 | Columbia Blood Agar Base EH | Difco | 10 kg/EA |
| Infusion-free basal medium used with blood for enhanced beta-hemolytic reactions after overnight incubation and for cultivation of fastidious microorganisms | |||
| 279030 | Columbia Blood Agar Base EH | Difco | 500 g/EA |
| Infusion-free basal medium used with blood for enhanced beta-hemolytic reactions after overnight incubation and for cultivation of fastidious microorganisms | |||
| 279010 | Columbia Blood Agar Base EH | Difco | 2 kg/EA |
| Infusion-free basal medium used with blood for enhanced beta-hemolytic reactions after overnight incubation and for cultivation of fastidious microorganisms | |||
| 294420 | Columbia Broth | Difco | 500 g/EA |
| Cultivation of fastidious microorganisms | |||
| 294221 | Columbia CNA Agar | BBL | 5 lb./EA |
| Use with blood for selective isolation of gram-positive cocci | |||
| 212249 | Columbia CNA Agar | BBL | 25 lb./EA |
| Use with blood for selective isolation of gram-positive cocci | |||
| 212104 | Columbia CNA Agar | BBL | 500 g/EA |
| Use with blood for selective isolation of gram-positive cocci | |||
| 270310 | Cooke Rose Bengal Agar | Difco | 500 g/EA |
| Use with or without Antimicrobic Vial A For the selective isolation of fungi from environmental and food specimens | |||
| 226730 | Cooked Meat Medium | Difco | 500 g/EA |
| Cultivation of anaerobic bacteria and maintenance of stock cultures | |||
| 211132 | Corn Meal Agar | BBL | 500 g/EA |
| General purpose medium for the cultivation of fungi. With the incorporation of polysorbate 80, utilized for the testing of Candida species for their ability to produce chlamydospores | |||
| 211096 | CTA Medium™ | BBL | 500 g/EA |
| 252310 | Cystine Tryptic Agar | Difco | 500 g/EA |
| Use with added carbohydrates in differentiating microorganisms based on fermentation reactions and motility | |||
| 233810 | Czapek Dox Broth | Difco | 500 g/EA |
| Defined medium for cultivation of organisms capable of utilizing inorganic nitrogen | |||
| 233910 | Czapek Solution Agar | Difco | 500 g/EA |
| Defined medium for cultivation of fungi and bacteria capable of utilizing inorganic nitrogen | |||
| 216310 | D-Galactose (+), anhydrous | Difco | 500 g/EA |
| 217020 | D-Mannitol | Difco | 500 g/EA |
| 217110 | D-Mannose | Difco | 25 g/EA |
| 217910 | D-Sorbitol Sorbite | Difco | 500 g/EA |
| 218110 | D-Xylose | Difco | 25 g/EA |
| 268610 | D/E (Dey/Engley) Neutralizing Agar | Difco | 10 kg/EA |
| Testing of disinfectants and sanitation efficiency. | |||
| 268620 | D/E (Dey/Engley) Neutralizing Agar | Difco | 500 g/EA |
| Testing of disinfectants and sanitation efficiency | |||
| 281910 | D/E (Dey/Engley) Neutralizing Broth | Difco | 500 g/EA |
| Testing of disinfectants and sanitation efficiency | |||
| 211144 | DCLS Agar | BBL | 500 g/EA |
| 287220 | Decarboxylase Medium Base | Difco | 500 g/EA |
| Use with added amino acid in differentiating bacteria based on amino acid decarboxylation | |||
| 265310 | Demi-Fraser Broth Base | Difco | 10 kg/EA |
| For use with Fraser Broth Supplement in selectively and differentially enriching Listeria. Reduced Acriflavine and Nalidixic Acid levels | |||
| 265320 | Demi-Fraser Broth Base | Difco | 500 g/EA |
| For use with Fraser Broth Supplement in selectively and differentially enriching Listeria. Reduced Acriflavine and Nalidixic Acid levels | |||
| 212330 | Dermatophyte Test Medium Base | BBL | 500 g/EA |
| 227310 | Desoxycholate Agar | Difco | 500 g/EA |
| Differential selective medium for the isolation of gram-negative enteric bacilli | |||
| 227410 | Desoxycholate Citrate Agar | Difco | 500 g/EA |
| Selective isolation of enteric pathogens, particularly Salmonellaand Shigella | |||
| 242010 | Desoxycholate Lactose Agar | Difco | 500 g/EA |
| For isolating and differentiating gram-negative enteric bacilli; for enumerating coliforms from water, wastewater, milk and dairy products | |||
| 267100 | Dextrose Agar | Difco | 500 g/EA |
| Use with or without blood to cultivate a wide variety of microorganisms | |||
| 274710 | Dextrose Agar Emmons | Difco | 2 kg/EA |
| Modification of Sabouraud Dextrose Agar for the cultivation of pathogenic fungi | |||
| 274720 | Dextrose Agar Emmons | Difco | 500 g/EA |
| Modification of Sabouraud Dextrose Agar for the cultivation of pathogenic fungi | |||
| 263100 | Dextrose Broth | Difco | 500 g/EA |
| Cultivation of fastidious microorganisms | |||
| 215510 | Dextrose GlucoseGlucose, D (+), anhydrous | Difco | 2 kg/EA |
| 215530 | Dextrose GlucoseGlucose, D (+), anhydrous | Difco | 500 g/EA |
| 215520 | Dextrose GlucoseGlucose, D (+), anhydrous | Difco | 10 kg/EA |
| 266200 | Dextrose Starch Agar | Difco | 500 g/EA |
| Propagation of N. gonorrhoeae and other fastidious microorganisms | |||
| 280100 | Dextrose Tryptone Agar | Difco | 500 g/EA |
| Cultivation of thermophilic "flat-sour" microorganisms associated with food spoilage | |||
| 215330 | Bovine Albumin 5% | Difco | 12/SP |
| 215329 | Egg Yolk Enrichment 50% | Difco | 12/SP |
| 214885 | m-EI Agar Base | Difco | 100 g/EA |
| For the Chromogenic Detection and Enumeration of Enterococci in Water by the Membrane Filter Technique. Conforms with US EPA Approved Methods | |||
| 214881 | m-EI Agar Base | Difco | 500 g/EA |
| For the Chromogenic Detection and Enumeration of Enterococci in Water by the Membrane Filter Technique. Conforms with US EPA Approved Methods | |||
| 214882 | MI Agar | Difco | 100 g/EA |
| Base for the Simultaneous Chromogenic-fluorogenic Detection and Enumeration of Total Coliforms and E. coli in drinking water by the membrane filter technique. Conforms with US EPA Approved Method 1604 | |||
| 214883 | MI Agar | Difco | 500 g/EA |
| Base for the Simultaneous Chromogenic-fluorogenic Detection and Enumeration of Total Coliforms and E. coli in drinking water by the membrane filter technique. Conforms with US EPA Approved Method 1604 | |||
| 214880 | Modified mTEC Agar | Difco | 500 g/EA |
| Base for the Chromogenic Detection and Enumeration of E. coliin water by the membrane filter technique. Conforms with US EPA Approved Method 1603 | |||
| 214884 | Modified mTEC Agar | Difco | 100 g/EA |
| Base for the Chromogenic Detection and Enumeration of E. coliin water by the membrane filter technique. Conforms with US EPA Approved Method 1603 | |||
| 215331 | Difco Penase | Difco | 10/SP |
| 215332 | Difco Penase/Penase Concentrate | Difco | 10/SP |
| 215333 | Dubos Oleic Albumin Complex, 20 mL | Difco | 12/SP |
| Use with Dubos Oleic Agar Base for isolation of M. tuberculosis; 0.05% alkalinized oleic acid with 5% albumin fraction V in normal saline | |||
| 211742 | Fraser Broth Supplement, 10 mL | Difco | 6/SP |
| Use with Fraser Broth Base, Ferric Ammonium Citrate | |||
| 264120 | Differential Reinforced Clostridial Agar | Difco | 500 g/EA |
| For enumeration and cultivation of sulfate-reducing Clostridia in foods | |||
| 211179 | DNase Test Agar | BBL | 500 g/EA |
| 263220 | DNase Test Agar | Difco | 500 g/EA |
| For differentiating microorganisms based on deoxyribonuclease activity | |||
| 299081 | DNase Test Agar with Toluidine Blue | BBL | 500 g/EA |
| 258710 | DRBC Agar (Dichloran Rose Bengal Chloramphenicol) | Difco | 500 g/EA |
| Supports good growth of yeasts and molds while inhibiting bacteria and the spreading of rapidly growing molds | |||
| 238510 | Dubos Broth Base | Difco | 500 g/EA |
| Use with Dubos Medium Albumin Cultivation of pure cultures ofM. tuberculosis | |||
| 237310 | Dubos Oleic Agar Base | Difco | 500 g/EA |
| Use with Dubos Oleic Albumin Complex Isolation of M. tuberculosis and determination of its sensitivity to therapeutic agents | |||
| 216210 | Dulcitol Galactitol | Difco | 100 g/EA |
| 231430 | EC Medium | Difco | 500 g/EA |
| Differentiation and enumeration of fecal and nonfecal coliforms in water, wastewater, shellfish and foods | |||
| 231410 | EC Medium | Difco | 10 kg/EA |
| Differentiation and enumeration of fecal and nonfecal coliforms in water, wastewater, shellfish and foods | |||
| 231420 | EC Medium | Difco | 100 g/EA |
| Differentiation and enumeration of fecal and nonfecal coliforms in water, wastewater, shellfish and foods | |||
| 222100 | EC Medium with MUG | Difco | 100 g/EA |
| 222200 | EC Medium with MUG | Difco | 500 g/EA |
| 234001 | EC medium, Modified | 10 kg/EA | |
| 234020 | EC Medium, Modified | Difco | 500 g/EA |
| For preenrichment of food samples prior to detection of E. coli0157. Use with Novobiocin Antimicrobic Supplement | |||
| 234010 | EC Medium, Modified | Difco | 2 kg/EA |
| For preenrichment of food samples prior to detection of E. coli0157. Use with Novobiocin Antimicrobic Supplement | |||
| 256620 | EE Broth Mossel | Difco | 500 g/EA |
| Selective enrichment for Enterobacteriaceae particularly from foods | |||
| 233472 | Egg Yolk Enrichment 50%. 100 mL | Difco | 6/SP |
| 212357 | Egg Yolk Tellurite Solution, 100 mL per bottle | BBL | 6/SP |
| 248810 | EIA | Difco | 100 g/EA |
| Used with m E Agar for enumerating esculin-hydrolyzing organisms | |||
| 212183 | Elliker Broth Lactobacilli Broth | Difco | 500 g/EA |
| Cultivation of lactobacilli and streptococci | |||
| 211191 | EMB Agar Levine, without Lactose | BBL | 500 g/EA |
| 211199 | Endo Agar | BBL | 500 g/EA |
| 218281 | Enteric Fermentation Base | Difco | 500 g/EA |
| Use with Andrade's Indicator to determine fermentation reactions | |||
| 212205 | Enterococcosel™ Agar (Bile Esculin Azide Agar) | BBL | 500 g/EA |
| Differential isolation and presumptive identification of enterococci | |||
| 212207 | Enterococcosel™ Broth (Bile Esculin Azide Broth) | BBL | 500 g/EA |
| Presumptive identification of enterococci | |||
| 211221 | Eosin Methylene Blue Agar, Levine | BBL | 500 g/EA |
| For isolating and differentiating lactose-fermenting from lactose-nonfermenting gram-negative enteric bacilli | |||
| 211222 | Eosin Methylene Blue Agar, Levine | BBL | 5 lb./EA |
| For isolating and differentiating lactose-fermenting from lactose-nonfermenting gram-negative enteric bacilli | |||
| 211215 | Eosin Methylene Blue Agar, Modified (Holt-Harris & Teague) | BBL | 500 g/EA |
| For isolating and differentiating lactose-fermenting from lactose-nonfermenting gram-negative enteric bacilli | |||
| 258910 | Eugon Agar | Difco | 500 g/EA |
| For cultivation of a variety of organisms. Well suited for large scale vaccine production | |||
| 259010 | Eugon Broth | Bacto | 500 g/EA |
| For cultivation of a variety of organisms. Well suited for large scale vaccine production | |||
| 277910 | EY Tellurite Enrichment, 100mL | Difco | 6/SP |
| Used with Baird-Parker Agar Base for the isolation of S. aureus. The enrichment consists of 30% egg yolk suspension with 0.15% potassium tellurite. | |||
| 298710 | Fletcher Medium Base | Difco | 500 g/EA |
| Use with sterile normal rabbit serum for isolation, cultivation and maintenance of Leptospira | |||
| 243000 | Fluid Lactose Medium | Difco | 100 g/EA |
| Cultivation of Salmonella and coliform organisms in water, foods, dairy and pharmaceutical products | |||
| 211835 | Fluid Lactose Medium | Difco | 500 g/EA |
| Cultivation of Salmonella and coliform organisms in water, foods, dairy and pharmaceutical products | |||
| 242000 | Fluid Lactose Medium | Difco | 10 kg/EA |
| Cultivation of Salmonella and coliform organisms in water, foods, dairy and pharmaceutical products | |||
| 241000 | Fluid Lactose Medium | Difco | 2 kg/EA |
| Cultivation of Salmonella and coliform organisms in water, foods, dairy and pharmaceutical products | |||
| 264210 | Fluid Sabouraud Medium | Difco | 500 g/EA |
| Use for detection of yeasts and molds in sterility procedures | |||
| 268740 | Fluid Selenite - Cystine Medium | Difco | 500 g/EA |
| Selective enrichment of Salmonella from food and water | |||
| 268710 | Fluid Selenite - Cystine Medium | Difco | 2 kg/EA |
| Selective enrichment of Salmonella from food and water | |||
| 210420 | Fluid Tetrathionate Medium | Difco | 2 kg/EA |
| Selective enrichment of Salmonella | |||
| 210430 | Fluid Tetrathionate Medium | Difco | 500 g/EA |
| Selective enrichment of Salmonella | |||
| 225620 | Fluid Thioglycollate Medium | Difco | 2 kg/EA |
| Meets USP/EP/JP performance specifications, where applicable | |||
| 225640 | Fluid Thioglycollate Medium | Difco | 100 g/EA |
| Meets USP/EP/JP performance specifications, where applicable | |||
| 211260 | Fluid Thioglycollate Medium | BBL | 500 g/EA |
| Meets USP/EP/JP performance specifications, where applicable | |||
| 225630 | Fluid Thioglycollate Medium | Difco | 10 kg/EA |
| Meets USP/EP/JP performance specifications, where applicable | |||
| 225650 | Fluid Thioglycollate Medium | Difco | 500 g/EA |
| Meets USP/EP/JP performance specifications, where applicable | |||
| 211263 | Fluid Thioglycollate Medium | BBL | 5 lb./EA |
| Meets USP/EP/JP performance specifications, where applicable | |||
| 211264 | Fluid Thioglycollate Medium | BBL | 25 lb./EA |
| Meets USP/EP/JP performance specifications, where applicable | |||
| 269710 | Fluid Thioglycollate Medium with Beef Extract | Difco | 10 kg/EA |
| 269720 | Fluid Thioglycollate Medium with Beef Extract | Difco | 500 g/EA |
| 225710 | Fluid Thioglycollate Medium, Alternative | Difco | 500 g/EA |
| Use for sterility testing per USP Alternative Thioglycollate Medium | |||
| 231810 | Folic Acid Assay Medium | Difco | 100 g/EA |
| Microbiological assay of folic acid | |||
| 282210 | Folic Acid Casei Medium | Difco | 100 g/EA |
| Microbiological assay of folic acid | |||
